General | 2G Network | GSM 900 / 1800 / 1900 |
---|---|---|
Announced | 2008, December | |
Status | Coming soon. Exp. release 2009, Q2 |
Size | Dimensions | 108.8 x 46.2 x 11.7 mm, 57 cc |
---|---|---|
Weight | 96 g |
Display | Type | TFT, 16M colors |
---|---|---|
Size | 240 x 320 pixels, 2.2 inches |
Ringtones | Type | Polyphonic, MP3 |
---|---|---|
Customization | Download | |
Vibration | Yes |
Memory | Phonebook | 2000 entries, Photocall |
---|---|---|
Call records | 20 dialed, 20 received, 20 missed calls | |
Card slot | microSD (TransFlash), up to 4GB, 1GB card included | |
- 64 MB storage memory |
Data | GPRS | Class 32 |
---|---|---|
HSCSD | No | |
EDGE | Class 32 | |
3G | No | |
WLAN | No | |
Bluetooth | Yes, v2.0 | |
Infrared port | No | |
USB | Yes, microUSB |
Features | Messaging | SMS, MMS 1.3 (up to 600KB), Email, IM |
---|---|---|
Browser | WAP 2.0/xHTML | |
Games | 4 + Downloadable | |
Colors | Steel, Matt Black | |
Camera | 3.15 MP, 2048x1536 pixels, autofocus, flash, video(VGA@15fps) | |
- Stereo FM radio with RDS - Java MIDP 2.0 - Flash Lite 3 - Nokia Maps - MP3/AAC/eAAC player - 3.5 mm audio output jack - Voice memo - Calculator - Built-in handsfree |
Battery | Standard battery, Li-Ion 1050 mAh (BL-5CT) | |
---|---|---|
Stand-by | Up to 450 h | |
Talk time | Up to 7 h |
No comments:
Post a Comment