General | 2G Network | GSM 900 / 1800 |
---|---|---|
GSM 850 / 1900 - Nokia 1662 | ||
Announced | 2008, November | |
Status | Coming soon. Exp. release 2009, Q1 |
Size | Dimensions | 108 x 45 x 13.8 mm, 65.9 cc |
---|---|---|
Weight | 82 g |
Display | Type | TFT, 65K colors |
---|---|---|
Size | 128 x 160 pixels, 1.8 inches | |
- Themes and wallpapers |
Ringtones | Type | Polyphonic (32 channels) |
---|---|---|
Customization | Download | |
Vibration | Yes |
Memory | Phonebook | 500 entries |
---|---|---|
Call records | 20 dialed, 20 received, 20 missed calls | |
Card slot | No | |
- Up to 250 SMS |
Data | GPRS | No |
---|---|---|
HSCSD | No | |
EDGE | No | |
3G | No | |
WLAN | No | |
Bluetooth | No | |
Infrared port | No | |
USB | No |
Features | Messaging | SMS |
---|---|---|
Browser | No | |
Games | Yes | |
Colors | Black, Grey | |
Camera | No | |
- Flashlight - FM radio - T9 - Calendar - Calculator - Currency converter - Built-in handsfree |
Battery | Standard battery, Li-Ion 720 mAh (BL-4C) | |
---|---|---|
Stand-by | Up to 624 h | |
Talk time | Up to 8 h |
No comments:
Post a Comment